200001 DAMREY ( 20000503 - 20000512)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
14002 5/3 19:57 SST 0.0 25.0 638 download data
14011 5/4 9:1 SST 0.0 25.0 768 download data
14012 5/4 10:37 SST 0.0 25.0 735 download data
14018 5/4 20:22 SST 0.0 25.0 448 download data
14027 5/5 9:25 SST 0.0 25.0 105 download data
14033 5/5 19:9 SST 0.0 30.0 190 download data
14043 5/6 9:49 SST 0.0 38.2 384 download data
14048 5/6 17:55 SST 0.0 54.8 719 download data
14049 5/6 19:31 SST 0.0 56.3 725 download data
14058 5/7 8:37 SST 0.0 67.2 409 download data
14064 5/7 18:20 SST 0.0 75.0 135 download data
14074 5/8 9:1 SST 0.0 80.1 353 download data
14079 5/8 17:7 SST 0.0 102.1 269 download data
14089 5/9 7:48 SST 0.0 136.0 310 download data
14094 5/9 15:56 SST 0.0 153.3 377 download data
14105 5/10 8:14 SST 0.0 99.4 175 download data
14109 5/10 14:42 SST 0.0 78.7 329 download data
14120 5/11 7:3 SST 0.0 44.1 562 download data
14121 5/11 8:39 SST 0.0 42.8 465 download data
14124 5/11 13:30 SST 0.0 38.7 194 download data
14136 5/12 7:29 SST 0.0 25.0 55 download data
14137 5/12 9:5 SST 0.0 25.0 671 download data
14138 5/12 10:42 SST 0.0 25.0 698 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah