2000 Basin: Northwest Pacific Total storms: 25


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200001 DAMREY 20000503 - 20000512 -9999999 155 23 331 snapshots rain accumulation
2 200002 LONGWANG 20000518 - 20000520 -9999999 45 9 174 snapshots rain accumulation
3 200005 KIROGI 20000702 - 20000708 -9999999 115 22 327 snapshots rain accumulation
4 200006 KAI-TAK 20000703 - 20000710 -9999999 75 22 268 snapshots rain accumulation
5 200009 TEMBIN 20000717 - 20000722 -9999999 45 23 536 snapshots rain accumulation
6 200011 BOLAVEN 20000724 - 20000730 -9999999 50 30 636 snapshots rain accumulation
7 200012 CHANCHU 20000726 - 20000729 -9999999 35 7 166 snapshots rain accumulation
8 200013 JELAWAT 20000731 - 20000811 -9999999 125 41 1201 snapshots rain accumulation
9 200015 EWINIAR 20000809 - 20000819 -9999999 75 39 1065 snapshots rain accumulation
10 200016 WENE 20000815 - 20000817 -9999999 55 10 296 snapshots rain accumulation
11 200018 BILIS 20000817 - 20000824 -9999999 140 20 231 snapshots rain accumulation
12 200019 KAEMI 20000819 - 20000822 -9999999 45 8 166 snapshots rain accumulation
13 200020 PARPIROON 20000824 - 20000901 -9999999 75 25 440 snapshots rain accumulation
14 200021 MARIA 20000827 - 20000901 -9999999 55 14 184 snapshots rain accumulation
15 200022 SAOMAI 20000901 - 20000915 -9999999 140 51 985 snapshots rain accumulation
16 200023 WUKONG 20000904 - 20000910 -9999999 95 13 217 snapshots rain accumulation
17 200024 BOPHA 20000905 - 20000911 -9999999 55 22 467 snapshots rain accumulation
18 200025 SONAMU 20000914 - 20000916 -9999999 75 11 302 snapshots rain accumulation
19 200026 SHANSHAN 20000915 - 20000924 -9999999 130 11 315 snapshots rain accumulation
20 200028 NONAME 20001007 - 20001014 -9999999 40 20 423 snapshots rain accumulation
21 200029 YAGI 20001021 - 20001028 -9999999 105 24 800 snapshots rain accumulation
22 200030 XANGSANE 20001025 - 20001101 -9999999 90 19 204 snapshots rain accumulation
23 200031 BEBINCA 20001030 - 20001107 -9999999 85 20 463 snapshots rain accumulation
24 200033 RUMBIA 20001127 - 20001209 -9999999 50 29 425 snapshots rain accumulation
25 200034 SOULIK 20001229 - 20001231 -9999999 110 6 114 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah