200109 KONG-REY ( 20010721 - 20010728)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
20992 7/21 2:14 SST 1004.0 21.9 847 download data
20993 7/21 3:52 SST 1004.0 23.2 126 download data
21004 7/21 20:12 SST 995.9 36.8 374 download data
21005 7/21 21:48 SST 995.1 38.2 609 download data
21008 7/22 2:39 SST 992.7 42.2 285 download data
21009 7/22 4:14 SST 991.9 43.5 849 download data
21020 7/22 20:35 SST 982.3 57.2 86 download data
21023 7/23 1:25 SST 980.0 60.0 697 download data
21024 7/23 3:2 SST 980.0 60.0 210 download data
21035 7/23 19:22 SST 970.9 71.1 553 download data
21036 7/23 20:58 SST 969.5 72.5 464 download data
21039 7/24 1:49 SST 967.0 75.0 347 download data
21040 7/24 3:24 SST 967.0 75.0 727 download data
21051 7/24 19:45 SST 963.0 80.0 245 download data
21052 7/24 21:21 SST 963.0 80.0 591 download data
21054 7/25 0:35 SST 963.0 80.0 606 download data
21055 7/25 2:12 SST 963.0 80.0 222 download data
21067 7/25 20:7 SST 963.0 80.0 70 download data
21068 7/25 21:44 SST 963.0 80.0 616 download data
21069 7/25 23:21 SST 963.0 80.0 582 download data
21070 7/26 0:58 SST 963.0 80.0 24 download data
21082 7/26 18:56 SST 958.0 85.0 429 download data
21083 7/26 20:32 SST 958.0 85.0 280 download data
21084 7/26 22:9 SST 958.0 85.0 441 download data
21085 7/26 23:46 SST 958.0 85.0 18 download data
21097 7/27 17:44 SST 971.6 70.4 845 download data
21098 7/27 19:21 SST 972.9 68.9 23 download data
21099 7/27 20:58 SST 974.0 67.5 274 download data
21100 7/27 22:34 SST 975.1 66.2 5 download data
21101 7/28 0:10 SST 976.1 64.9 811 download data
21113 7/28 18:10 SST 1000.1 29.8 478 download data
21114 7/28 19:46 SST 1000.6 28.5 116 download data
21115 7/28 21:23 SST 1001.1 27.2 309 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah