200120 NARI ( 20010905 - 20010920)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
21727 9/5 23:1 SST 1001.2 25.0 104 download data
21728 9/6 0:37 SST 1000.9 25.5 893 download data
21730 9/6 3:55 SST 1000.3 28.3 647 download data
21731 9/6 5:33 SST 1000.1 29.6 337 download data
21742 9/6 22:6 SST 992.9 41.8 169 download data
21743 9/6 23:43 SST 991.3 44.5 691 download data
21745 9/7 2:59 SST 991.0 45.0 657 download data
21746 9/7 4:38 SST 991.0 45.0 229 download data
21757 9/7 21:10 SST 972.0 70.0 507 download data
21758 9/7 22:48 SST 972.0 70.0 459 download data
21760 9/8 2:3 SST 973.4 68.3 753 download data
21761 9/8 3:42 SST 974.5 66.9 25 download data
21773 9/8 21:51 SST 976.0 65.0 100 download data
21774 9/8 23:29 SST 976.0 65.0 760 download data
21775 9/9 1:6 SST 974.3 66.8 835 download data
21776 9/9 2:45 SST 971.9 69.6 305 download data
21777 9/9 4:22 SST 969.4 72.3 719 download data
21788 9/9 20:56 SST 971.4 70.1 134 download data
21789 9/9 22:33 SST 973.8 67.4 682 download data
21791 9/10 1:50 SST 976.0 65.0 558 download data
21792 9/10 3:28 SST 976.0 65.0 357 download data
21803 9/10 20:1 SST 964.0 78.4 267 download data
21804 9/10 21:38 SST 961.5 81.1 641 download data
21806 9/11 0:54 SST 956.6 86.5 733 download data
21807 9/11 2:33 SST 954.2 89.3 105 download data
21818 9/11 19:5 SST 949.0 95.0 588 download data
21819 9/11 20:43 SST 949.0 95.0 426 download data
21821 9/11 23:58 SST 949.0 95.0 828 download data
21822 9/12 1:37 SST 950.4 93.6 135 download data
21834 9/12 19:47 SST 973.9 75.0 188 download data
21835 9/12 21:24 SST 980.0 75.0 846 download data
21836 9/12 23:2 SST 986.3 75.0 913 download data
21837 9/13 0:41 SST 988.4 73.8 371 download data
21838 9/13 2:18 SST 984.6 71.1 669 download data
21849 9/13 18:51 SST 994.3 70.0 227 download data
21851 9/13 22:5 SST 980.3 70.0 849 download data
21852 9/13 23:44 SST 973.1 70.0 501 download data
21853 9/14 1:21 SST 972.9 68.9 378 download data
21864 9/14 17:54 SST 979.9 60.1 496 download data
21865 9/14 19:32 SST 979.0 61.3 479 download data
21867 9/14 22:48 SST 976.8 64.0 781 download data
21868 9/15 0:26 SST 975.7 65.4 45 download data
21879 9/15 16:58 SST 963.7 79.1 769 download data
21880 9/15 18:36 SST 962.1 81.0 337 download data
21883 9/15 23:30 SST 954.7 89.2 426 download data
21884 9/16 1:7 SST 954.0 90.0 635 download data
21895 9/16 17:40 SST 975.0 66.1 104 download data
21898 9/16 22:33 SST 987.4 49.8 807 download data
21899 9/17 0:12 SST 991.0 45.0 119 download data
21910 9/17 16:44 SST 997.0 35.0 98 download data
21914 9/17 23:16 SST 997.0 35.0 259 download data
21925 9/18 15:48 SST 998.9 31.8 447 download data
21926 9/18 17:26 SST 999.7 30.5 660 download data
21929 9/18 22:20 SST 1000.0 30.0 691 download data
21930 9/18 23:58 SST 1000.0 30.0 400 download data
21941 9/19 16:28 SST 993.3 41.2 322 download data
21945 9/19 23:2 SST 985.1 53.4 8 download data
21956 9/20 15:33 SST 1000.0 29.1 191 download data
21960 9/20 22:6 SST 1003.4 21.6 477 download data
21961 9/20 23:43 SST 1003.9 20.2 684 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah