2001 Basin: Northwest Pacific Total storms: 28


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200034 SOULIK 20010101 - 20010105 -9999999 110 11 291 snapshots rain accumulation
2 200103 CIMARON 20010505 - 20010514 -9999999 60 25 327 snapshots rain accumulation
3 200104 CHEBI 20010619 - 20010623 944 100 15 158 snapshots rain accumulation
4 200105 DURIAN 20010629 - 20010702 967 75 11 81 snapshots rain accumulation
5 200106 UTOR 20010630 - 20010706 -9999999 80 17 105 snapshots rain accumulation
6 200107 TRAMI 20010708 - 20010712 -9999999 40 12 326 snapshots rain accumulation
7 200109 KONG-REY 20010721 - 20010728 958 85 33 847 snapshots rain accumulation
8 200110 YUTU 20010722 - 20010726 958 85 10 159 snapshots rain accumulation
9 200111 TORAJI 20010725 - 20010731 944 100 17 366 snapshots rain accumulation
10 200112 MAN-YI 20010731 - 20010807 922 120 24 476 snapshots rain accumulation
11 200116 WUTIP 20010826 - 20010902 910 130 27 551 snapshots rain accumulation
12 200117 SEPAT 20010826 - 20010830 991 45 17 439 snapshots rain accumulation
13 200118 FITOW 20010827 - 20010831 991 45 12 110 snapshots rain accumulation
14 200119 DANAS 20010903 - 20010911 938 105 36 724 snapshots rain accumulation
15 200120 NARI 20010905 - 20010920 944 100 60 1246 snapshots rain accumulation
16 200121 VIPA 20010916 - 20010920 967 75 18 469 snapshots rain accumulation
17 200122 FRANCISCO 20010917 - 20010925 944 100 28 641 snapshots rain accumulation
18 200123 LEKIMA 20010921 - 20010929 949 95 27 253 snapshots rain accumulation
19 200124 KROSA 20011003 - 20011009 938 105 21 431 snapshots rain accumulation
20 200125 HAIYAN 20011011 - 20011018 954 90 25 360 snapshots rain accumulation
21 200126 PODUL 20011017 - 20011027 898 140 31 284 snapshots rain accumulation
22 200127 LINGLING 20011105 - 20011111 927 115 18 133 snapshots rain accumulation
23 200128 NONAME 20011116 - 20011124 -9999999 35 22 296 snapshots rain accumulation
24 200129 NONAME 20011119 - 20011123 997 35 9 210 snapshots rain accumulation
25 200130 KAJIKI 20011204 - 20011208 -9999999 35 12 153 snapshots rain accumulation
26 200131 NONAME 20011210 - 20011212 997 35 6 66 snapshots rain accumulation
27 200132 VAMEI 20011226 - 20011231 976 65 13 225 snapshots rain accumulation
28 200133 FAXAI 20011213 - 20011225 879 155 35 659 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah