200209 RAMMASU ( 20020626 - 20020705)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
26304 6/26 14:38 SST 1006.0 15.0 600 download data
26305 6/26 16:16 SST 1006.0 15.0 875 download data
26310 6/27 0:29 SST 1005.8 15.4 610 download data
26311 6/27 2:6 SST 1005.3 16.8 899 download data
26320 6/27 15:20 SST 1002.9 22.8 344 download data
26326 6/28 1:11 SST 1002.0 25.0 353 download data
26335 6/28 14:24 SST 1001.2 27.0 193 download data
26341 6/29 0:13 SST 999.9 30.2 22 download data
26350 6/29 13:28 SST 994.0 40.0 664 download data
26351 6/29 15:6 SST 994.0 40.0 778 download data
26356 6/29 23:18 SST 991.3 44.4 277 download data
26366 6/30 14:10 SST 987.0 50.0 95 download data
26371 6/30 22:21 SST 987.0 50.0 534 download data
26381 7/1 13:14 SST 974.1 67.1 770 download data
26382 7/1 14:50 SST 971.7 69.7 541 download data
26386 7/1 21:23 SST 961.9 80.6 617 download data
26387 7/1 23:1 SST 959.5 83.4 684 download data
26397 7/2 13:54 SST 938.0 105.0 288 download data
26398 7/2 15:32 SST 938.0 105.0 790 download data
26401 7/2 20:26 SST 936.0 107.0 683 download data
26402 7/2 22:6 SST 934.6 108.4 445 download data
26413 7/3 14:38 SST 933.0 110.0 87 download data
26414 7/3 16:15 SST 933.0 110.0 858 download data
26416 7/3 19:32 SST 933.0 110.0 617 download data
26417 7/3 21:9 SST 933.0 110.0 343 download data
26428 7/4 13:42 SST 956.6 87.1 713 download data
26429 7/4 15:19 SST 959.0 84.5 157 download data
26430 7/4 16:56 SST 961.4 81.8 508 download data
26431 7/4 18:36 SST 964.3 78.5 268 download data
26432 7/4 20:14 SST 967.9 74.4 511 download data
26444 7/5 14:25 SST 992.2 43.0 470 download data
26445 7/5 16:3 SST 993.0 41.6 22 download data
26446 7/5 17:41 SST 993.8 40.3 139 download data
26447 7/5 19:18 SST 994.7 38.9 801 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah