200211 NAKRI ( 20020708 - 20020713)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
26489 7/8 11:37 SST 1001.5 25.0 347 download data
26493 7/8 18:9 SST 997.0 35.0 603 download data
26494 7/8 19:47 SST 997.0 35.0 568 download data
26504 7/9 10:42 SST 997.0 35.0 764 download data
26505 7/9 12:20 SST 997.0 35.0 393 download data
26508 7/9 17:14 SST 997.0 35.0 579 download data
26509 7/9 18:52 SST 997.0 35.0 492 download data
26520 7/10 11:25 SST 996.3 34.5 132 download data
26523 7/10 16:19 SST 994.8 38.6 599 download data
26524 7/10 17:57 SST 994.0 40.0 408 download data
26535 7/11 10:30 SST 994.0 40.0 11 download data
26536 7/11 12:7 SST 994.0 40.0 820 download data
26538 7/11 15:25 SST 994.0 40.0 693 download data
26539 7/11 17:3 SST 994.0 40.0 234 download data
26550 7/12 9:35 SST 994.0 40.0 360 download data
26551 7/12 11:13 SST 994.0 40.0 553 download data
26553 7/12 14:29 SST 995.2 37.9 655 download data
26554 7/12 16:6 SST 996.1 36.6 164 download data
26566 7/13 10:17 SST 1001.4 26.4 109 download data
26567 7/13 11:55 SST 1002.0 25.1 363 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah