200219 PHANFONE ( 20020810 - 20020819)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
27005 8/10 14:1 SST 1004.0 20.0 855 download data
27006 8/10 15:37 SST 1004.0 20.0 642 download data
27012 8/11 1:31 SST 1002.0 25.0 546 download data
27021 8/11 14:44 SST 997.3 34.6 15 download data
27027 8/12 0:33 SST 993.7 40.5 73 download data
27036 8/12 13:44 SST 984.0 55.0 639 download data
27037 8/12 15:25 SST 984.0 55.0 795 download data
27042 8/12 23:37 SST 980.2 59.7 105 download data
27052 8/13 14:29 SST 969.9 72.1 168 download data
27057 8/13 22:40 SST 967.0 75.0 307 download data
27068 8/14 15:10 SST 955.9 87.7 216 download data
27072 8/14 21:42 SST 947.8 96.2 611 download data
27073 8/14 23:22 SST 945.0 99.0 628 download data
27083 8/15 14:15 SST 907.7 131.9 704 download data
27084 8/15 15:52 SST 906.1 133.2 426 download data
27087 8/15 20:48 SST 906.8 132.7 675 download data
27088 8/15 22:24 SST 908.4 131.3 346 download data
27099 8/16 14:57 SST 915.9 125.1 309 download data
27100 8/16 16:32 SST 919.1 122.4 569 download data
27101 8/16 18:11 SST 922.0 119.8 917 download data
27102 8/16 19:50 SST 922.0 118.5 659 download data
27103 8/16 21:28 SST 922.0 117.1 151 download data
27115 8/17 15:38 SST 930.6 112.0 54 download data
27116 8/17 17:16 SST 932.3 110.6 487 download data
27117 8/17 18:54 SST 933.8 109.2 459 download data
27118 8/17 20:32 SST 935.1 107.9 135 download data
27130 8/18 14:43 SST 954.0 90.0 463 download data
27131 8/18 16:20 SST 954.0 90.0 221 download data
27132 8/18 17:58 SST 954.0 90.0 346 download data
27133 8/18 19:36 SST 955.1 88.7 121 download data
27145 8/19 13:48 SST 978.4 62.0 707 download data
27146 8/19 15:26 SST 980.6 59.3 9 download data
27147 8/19 17:4 SST 982.8 56.5 171 download data
27148 8/19 18:41 SST 984.3 54.4 261 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah