2002 Basin: Northwest Pacific Total storms: 20


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200201 TAPAH 20020108 - 20020113 987 50 13 291 snapshots rain accumulation
2 200202 MITAG 20020226 - 20020308 898 140 23 619 snapshots rain accumulation
3 200205 HAGIBIS 20020513 - 20020520 898 140 22 306 snapshots rain accumulation
4 200207 NOGURI 20020603 - 20020610 958 85 22 300 snapshots rain accumulation
5 200208 CHATAAN 20020627 - 20020710 910 130 39 775 snapshots rain accumulation
6 200209 RAMMASU 20020626 - 20020705 933 110 34 266 snapshots rain accumulation
7 200210 HALONG 20020705 - 20020715 904 135 30 498 snapshots rain accumulation
8 200211 NAKRI 20020708 - 20020713 990 40 20 362 snapshots rain accumulation
9 200212 FENGSHEN 20020714 - 20020727 892 145 43 930 snapshots rain accumulation
10 200213 NONAME 20020717 - 20020721 997 35 11 124 snapshots rain accumulation
11 200214 FUNG-WONG 20020720 - 20020727 976 65 28 696 snapshots rain accumulation
12 200216 KAMMURI 20020802 - 20020805 987 50 9 62 snapshots rain accumulation
13 200218 NOMANE 20020810 - 20020814 997 35 11 235 snapshots rain accumulation
14 200219 PHANFONE 20020810 - 20020819 904 135 34 541 snapshots rain accumulation
15 200220 VONGFONG 20020814 - 20020819 984 55 14 175 snapshots rain accumulation
16 200221 RUSA 20020822 - 20020831 927 115 36 648 snapshots rain accumulation
17 200222 SINLAKU 20020828 - 20020905 933 110 32 886 snapshots rain accumulation
18 200229 MAYSAK 20021025 - 20021029 967 75 18 393 snapshots rain accumulation
19 200230 HAISHEN 20021119 - 20021124 949 95 16 122 snapshots rain accumulation
20 200231 PONGSONA 20021201 - 20021210 910 130 22 238 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah