200321 PARMA ( 20031018 - 20031031)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
33768 10/18 11:56 SST 1006.0 15.0 890 download data
33769 10/18 13:34 SST 1006.0 15.0 484 download data
33773 10/18 20:8 SST 1006.0 15.0 848 download data
33774 10/18 21:45 SST 1006.0 15.0 439 download data
33784 10/19 12:38 SST 1004.0 20.0 123 download data
33789 10/19 20:49 SST 1004.0 20.0 100 download data
33799 10/20 11:42 SST 1001.9 24.8 718 download data
33800 10/20 13:20 SST 1001.6 26.1 539 download data
33804 10/20 19:53 SST 999.1 31.6 100 download data
33815 10/21 12:25 SST 991.0 45.0 219 download data
33819 10/21 18:58 SST 990.3 45.8 161 download data
33830 10/22 11:31 SST 976.3 64.6 140 download data
33831 10/22 13:8 SST 976.0 65.0 821 download data
33834 10/22 18:2 SST 975.9 65.1 153 download data
33845 10/23 10:36 SST 937.8 105.4 598 download data
33846 10/23 12:15 SST 933.2 109.8 381 download data
33847 10/23 13:51 SST 934.5 108.5 829 download data
33848 10/23 15:31 SST 935.9 107.1 646 download data
33849 10/23 17:8 SST 937.3 105.7 125 download data
33860 10/24 9:42 SST 912.3 128.1 899 download data
33861 10/24 11:20 SST 910.7 129.5 44 download data
33862 10/24 12:59 SST 910.0 130.0 467 download data
33863 10/24 14:37 SST 910.0 130.0 273 download data
33864 10/24 16:14 SST 910.0 130.0 503 download data
33875 10/25 8:49 SST 924.4 117.6 569 download data
33876 10/25 10:27 SST 925.7 116.3 401 download data
33877 10/25 12:4 SST 927.1 114.9 831 download data
33878 10/25 13:43 SST 930.2 112.1 628 download data
33879 10/25 15:21 SST 933.1 109.4 157 download data
33890 10/26 7:53 SST 953.4 86.8 297 download data
33891 10/26 9:30 SST 957.2 84.1 754 download data
33894 10/26 14:25 SST 968.3 73.9 516 download data
33895 10/26 16:3 SST 971.8 69.8 624 download data
33905 10/27 6:57 SST 974.6 66.6 783 download data
33906 10/27 8:34 SST 972.1 69.3 429 download data
33910 10/27 15:6 SST 967.0 75.0 106 download data
33921 10/28 7:37 SST 965.9 76.3 262 download data
33922 10/28 9:14 SST 964.8 77.7 805 download data
33925 10/28 14:8 SST 958.0 85.4 718 download data
33926 10/28 15:46 SST 954.2 89.5 388 download data
33937 10/29 8:17 SST 930.7 111.9 70 download data
33940 10/29 13:12 SST 927.0 115.0 780 download data
33941 10/29 14:50 SST 927.0 115.0 145 download data
33952 10/30 7:24 SST 946.3 97.7 465 download data
33953 10/30 9:1 SST 949.1 94.9 410 download data
33954 10/30 10:38 SST 951.7 92.3 717 download data
33955 10/30 12:17 SST 954.4 89.5 385 download data
33956 10/30 13:54 SST 956.9 86.8 510 download data
33967 10/31 6:30 SST 984.6 54.2 573 download data
33968 10/31 8:7 SST 986.5 51.5 177 download data
33969 10/31 9:45 SST 988.4 48.7 334 download data
33970 10/31 11:24 SST 990.3 46.0 137 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah