200326 LUPIT ( 20031114 - 20031201)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
34195 11/14 21:31 SST 1004.0 20.0 425 download data
34200 11/15 5:44 SST 1004.0 20.0 371 download data
34210 11/15 20:36 SST 1006.0 15.0 133 download data
34215 11/16 4:46 SST 1006.0 15.0 842 download data
34216 11/16 6:25 SST 1006.0 15.0 543 download data
34225 11/16 19:39 SST 1006.0 15.0 589 download data
34226 11/16 21:16 SST 1006.0 15.0 853 download data
34231 11/17 5:30 SST 1006.0 15.0 120 download data
34241 11/17 20:21 SST 1005.2 17.0 633 download data
34246 11/18 4:34 SST 1004.0 20.0 710 download data
34247 11/18 6:10 SST 1003.9 20.2 775 download data
34256 11/18 19:25 SST 1002.0 25.0 106 download data
34262 11/19 5:15 SST 1002.0 25.0 140 download data
34271 11/19 18:29 SST 1002.0 25.0 239 download data
34277 11/20 4:21 SST 1000.5 28.6 449 download data
34286 11/20 17:33 SST 997.2 34.6 749 download data
34287 11/20 19:10 SST 997.0 35.0 758 download data
34293 11/21 5:1 SST 997.0 35.0 502 download data
34302 11/21 18:14 SST 990.5 45.6 80 download data
34308 11/22 4:6 SST 977.3 63.4 294 download data
34317 11/22 17:16 SST 967.6 74.4 729 download data
34318 11/22 18:54 SST 966.4 75.8 776 download data
34324 11/23 4:46 SST 959.0 84.0 374 download data
34333 11/23 17:58 SST 949.0 95.0 188 download data
34339 11/24 3:50 SST 949.0 95.0 230 download data
34348 11/24 17:2 SST 939.0 104.2 610 download data
34349 11/24 18:38 SST 938.0 105.0 845 download data
34354 11/25 2:52 SST 932.7 109.8 624 download data
34355 11/25 4:29 SST 929.8 112.5 876 download data
34364 11/25 17:43 SST 922.2 119.8 26 download data
34370 11/26 3:33 SST 902.9 135.9 447 download data
34379 11/26 16:47 SST 898.0 140.0 610 download data
34380 11/26 18:24 SST 898.0 140.0 795 download data
34385 11/27 2:38 SST 898.0 140.0 67 download data
34395 11/27 17:28 SST 903.0 135.9 189 download data
34400 11/28 1:42 SST 904.0 135.0 274 download data
34410 11/28 16:34 SST 913.1 127.4 500 download data
34411 11/28 18:11 SST 916.4 124.7 779 download data
34415 11/29 0:45 SST 928.4 113.7 456 download data
34426 11/29 17:17 SST 943.3 100.6 169 download data
34430 11/29 23:50 SST 944.0 100.0 321 download data
34441 11/30 16:23 SST 959.3 84.0 310 download data
34442 11/30 18:0 SST 963.0 80.0 625 download data
34444 11/30 21:17 SST 967.9 74.5 677 download data
34445 11/30 22:55 SST 970.4 71.8 192 download data
34456 12/1 15:28 SST 980.0 60.0 899 download data
34457 12/1 17:7 SST 980.0 60.0 28 download data
34458 12/1 18:44 SST 980.5 59.4 295 download data
34459 12/1 20:23 SST 981.6 58.0 6 download data
34460 12/1 21:59 SST 982.7 56.7 828 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah