2003 Basin: Northwest Pacific Total storms: 23


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200301 YANYAN 20030111 - 20030121 987 50 23 488 snapshots rain accumulation
2 200302 KUJIRA 20030408 - 20030425 904 135 47 912 snapshots rain accumulation
3 200304 CHAN-HOM 20030518 - 20030526 927 115 30 528 snapshots rain accumulation
4 200305 LINFA 20030524 - 20030530 984 55 21 295 snapshots rain accumulation
5 200306 NANGKA 20030531 - 20030603 991 45 11 243 snapshots rain accumulation
6 200307 SOUDELOR 20030607 - 20030619 927 115 34 537 snapshots rain accumulation
7 200308 KONI 20030714 - 20030722 976 65 20 222 snapshots rain accumulation
8 200309 IMBUDO 20030715 - 20030725 910 130 28 150 snapshots rain accumulation
9 200310 MORAKOT 20030731 - 20030804 976 65 17 222 snapshots rain accumulation
10 200311 ETAU 20030731 - 20030809 933 110 29 411 snapshots rain accumulation
11 200312 KROVANH 20030814 - 20030825 954 90 34 596 snapshots rain accumulation
12 200313 VAMCO 20030818 - 20030820 997 35 7 60 snapshots rain accumulation
13 200314 DUJUAN 20030827 - 20030902 916 125 19 320 snapshots rain accumulation
14 200315 MAEMI 20030904 - 20030913 885 150 31 671 snapshots rain accumulation
15 200316 CHOI-WAN 20030917 - 20030922 944 100 24 472 snapshots rain accumulation
16 200317 KOPPU 20030924 - 20030930 954 90 23 404 snapshots rain accumulation
17 200320 KETSANA 20031018 - 20031026 916 125 25 512 snapshots rain accumulation
18 200321 PARMA 20031018 - 20031031 910 130 52 1236 snapshots rain accumulation
19 200323 NONAME 20031021 - 20031027 997 35 19 257 snapshots rain accumulation
20 200324 MELOR 20031029 - 20031103 967 75 16 291 snapshots rain accumulation
21 200325 NEPARTAK 20031112 - 20031119 967 75 19 286 snapshots rain accumulation
22 200326 LUPIT 20031114 - 20031201 892 145 50 837 snapshots rain accumulation
23 200327 NONAME 20031223 - 20031227 997 35 10 257 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah