2004 Basin: Northwest Pacific Total storms: 31


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200401 NONAME 20040211 - 20040218 994 40 21 485 snapshots rain accumulation
2 200402 NONAME 20040314 - 20040323 997 35 24 326 snapshots rain accumulation
3 200403 SUDAL 20040402 - 20040415 910 130 36 760 snapshots rain accumulation
4 200404 NIDA 20040513 - 20040521 898 140 26 441 snapshots rain accumulation
5 200405 NONAME 20040514 - 20040518 997 35 9 155 snapshots rain accumulation
6 200406 OMAIS 20040515 - 20040521 980 60 16 283 snapshots rain accumulation
7 200407 CONSON 20040604 - 20040610 944 100 21 414 snapshots rain accumulation
8 200408 CHANTHU 20040605 - 20040612 967 75 18 289 snapshots rain accumulation
9 200409 DIANMU 20040611 - 20040621 879 155 32 409 snapshots rain accumulation
10 200410 MINDULLE 20040622 - 20040704 916 125 38 696 snapshots rain accumulation
11 200411 TINGTING 20040625 - 20040703 963 80 29 548 snapshots rain accumulation
12 200412 KOMPASU 20040712 - 20040716 991 45 12 296 snapshots rain accumulation
13 200413 NAMTHEUN 20040724 - 20040731 927 115 33 490 snapshots rain accumulation
14 200414 MERANTI 20040803 - 20040808 954 90 22 617 snapshots rain accumulation
15 200415 MALOU 20040802 - 20040804 997 35 12 314 snapshots rain accumulation
16 200416 RANANIM 20040807 - 20040812 954 90 18 366 snapshots rain accumulation
17 200417 MALSKAS 20040810 - 20040813 997 35 14 361 snapshots rain accumulation
18 200418 MEGI 20040814 - 20040819 976 65 17 264 snapshots rain accumulation
19 200419 CHABA 20040817 - 20040831 879 155 43 624 snapshots rain accumulation
20 200420 AERE 20040818 - 20040826 954 90 28 407 snapshots rain accumulation
21 200422 SONGDA 20040826 - 20040907 916 125 41 684 snapshots rain accumulation
22 200423 SARIKA 20040904 - 20040908 980 60 14 299 snapshots rain accumulation
23 200424 HAIMA 20040910 - 20040912 997 35 9 68 snapshots rain accumulation
24 200425 MEARI 20040918 - 20040929 916 125 37 969 snapshots rain accumulation
25 200426 MA-ON 20041001 - 20041009 898 140 28 746 snapshots rain accumulation
26 200427 TOKAGE 20041010 - 20041020 916 125 35 236 snapshots rain accumulation
27 200428 NOCK-TEN 20041013 - 20041026 933 110 35 804 snapshots rain accumulation
28 200429 MUIFA 20041114 - 20041125 927 115 25 506 snapshots rain accumulation
29 200430 NANMADOL 20041128 - 20041203 910 130 17 178 snapshots rain accumulation
30 200431 TALAS 20041209 - 20041219 987 50 30 791 snapshots rain accumulation
31 200432 NORU 20041216 - 20041221 984 55 15 263 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah