200517 DAMREY ( 20050920 - 20050927)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
44729 9/20 17:38 SST 997.2 34.7 459 download data
44730 9/20 19:14 SST 997.0 35.0 807 download data
44734 9/21 1:49 SST 996.1 36.5 475 download data
44735 9/21 3:26 SST 995.3 37.9 879 download data
44745 9/21 18:20 SST 986.8 50.3 184 download data
44749 9/22 0:53 SST 984.0 55.0 741 download data
44760 9/22 17:23 SST 984.0 55.0 337 download data
44765 9/23 1:33 SST 987.0 50.0 5 download data
44775 9/23 16:26 SST 990.0 46.3 879 download data
44776 9/23 18:4 SST 990.9 45.1 437 download data
44780 9/24 0:36 SST 986.7 50.5 479 download data
44781 9/24 2:13 SST 985.9 51.9 818 download data
44791 9/24 17:7 SST 976.6 64.3 75 download data
44796 9/25 1:19 SST 961.0 82.2 230 download data
44806 9/25 16:11 SST 961.5 81.5 430 download data
44811 9/26 0:23 SST 972.3 69.7 297 download data
44822 9/26 16:53 SST 983.3 55.9 299 download data
44826 9/26 23:26 SST 986.7 50.5 699 download data
44827 9/27 1:4 SST 987.7 49.1 544 download data
44837 9/27 15:56 SST 999.0 31.7 303 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah