200603 JELAWAT ( 20060622 - 20060629)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
49017 6/22 20:21 SST 1006.0 15.0 765 download data
49018 6/22 21:58 SST 1006.0 15.0 739 download data
49024 6/23 7:51 SST 1005.0 15.0 399 download data
49033 6/23 21:3 SST 1005.0 17.6 70 download data
49039 6/24 6:54 SST 1004.0 20.0 204 download data
49049 6/24 21:44 SST 1005.0 20.0 529 download data
49054 6/25 5:56 SST 1004.0 20.0 666 download data
49055 6/25 7:33 SST 1004.0 20.0 796 download data
49064 6/25 20:47 SST 1004.1 20.0 252 download data
49070 6/26 6:37 SST 1000.0 30.0 311 download data
49080 6/26 21:29 SST 998.3 32.9 241 download data
49085 6/27 5:41 SST 997.0 35.0 21 download data
49096 6/27 22:7 SST 991.0 45.0 683 download data
49100 6/28 4:42 SST 995.7 37.2 292 download data
49111 6/28 21:13 SST 997.0 30.0 119 download data
49115 6/29 3:46 SST 1000.1 26.9 464 download data
49116 6/29 5:22 SST 1001.5 25.5 782 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah