200609 MARIA ( 20060804 - 20060810)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
49674 8/4 0:13 SST 1006.0 15.0 25 download data
49678 8/4 6:45 SST 1006.0 15.0 387 download data
49679 8/4 8:22 SST 1006.0 15.0 837 download data
49689 8/4 23:16 SST 1004.2 19.4 816 download data
49690 8/5 0:54 SST 1003.7 20.0 302 download data
49693 8/5 5:49 SST 1002.1 20.0 516 download data
49694 8/5 7:26 SST 1002.0 21.2 515 download data
49705 8/5 23:59 SST 994.0 40.0 353 download data
49706 8/6 1:36 SST 990.3 45.3 521 download data
49707 8/6 3:13 SST 986.5 50.7 868 download data
49708 8/6 4:52 SST 982.6 56.3 616 download data
49709 8/6 6:30 SST 980.0 60.0 183 download data
49721 8/7 0:40 SST 980.0 60.0 78 download data
49722 8/7 2:18 SST 980.0 60.0 484 download data
49723 8/7 3:55 SST 980.0 60.0 478 download data
49724 8/7 5:33 SST 980.0 60.0 95 download data
49736 8/7 23:44 SST 984.0 55.0 673 download data
49737 8/8 1:22 SST 984.7 53.9 55 download data
49738 8/8 2:58 SST 985.5 52.5 247 download data
49739 8/8 4:37 SST 986.3 51.1 136 download data
49752 8/9 0:27 SST 997.0 35.0 229 download data
49753 8/9 2:5 SST 997.0 35.0 22 download data
49754 8/9 3:43 SST 997.0 35.0 303 download data
49767 8/9 23:32 SST 1000.0 30.0 533 download data
49768 8/10 1:10 SST 1000.0 30.0 229 download data
49769 8/10 2:47 SST 1000.0 30.0 478 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah