200611 WUKONG ( 20060812 - 20060819)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
49812 8/12 20:44 SST 998.1 32.3 42 download data
49813 8/12 22:21 SST 997.5 33.6 827 download data
49815 8/13 1:37 SST 997.0 35.0 852 download data
49816 8/13 3:16 SST 997.0 35.0 2 download data
49827 8/13 19:48 SST 993.1 41.5 650 download data
49828 8/13 21:26 SST 992.3 42.9 384 download data
49829 8/13 23:2 SST 991.5 44.2 923 download data
49830 8/14 0:41 SST 991.0 45.0 850 download data
49831 8/14 2:20 SST 991.0 45.0 180 download data
49843 8/14 20:31 SST 987.0 50.0 11 download data
49844 8/14 22:8 SST 987.0 50.0 659 download data
49845 8/14 23:46 SST 987.0 50.0 719 download data
49846 8/15 1:25 SST 987.0 50.0 180 download data
49847 8/15 3:0 SST 987.0 50.0 847 download data
49858 8/15 19:34 SST 991.0 45.0 523 download data
49859 8/15 21:12 SST 991.0 45.0 299 download data
49860 8/15 22:50 SST 991.0 45.0 600 download data
49861 8/16 0:28 SST 991.0 45.0 314 download data
49862 8/16 2:5 SST 991.0 45.0 503 download data
49874 8/16 20:14 SST 991.0 45.0 63 download data
49875 8/16 21:52 SST 991.0 45.0 431 download data
49876 8/16 23:30 SST 991.0 45.0 354 download data
49877 8/17 1:7 SST 991.0 45.0 278 download data
49889 8/17 19:19 SST 985.5 52.8 520 download data
49890 8/17 20:56 SST 987.4 50.1 156 download data
49891 8/17 22:34 SST 989.3 47.4 291 download data
49892 8/18 0:11 SST 991.1 44.8 142 download data
49905 8/18 20:0 SST 998.7 28.3 186 download data
49906 8/18 21:38 SST 997.6 27.0 94 download data
49907 8/18 23:15 SST 996.5 25.6 185 download data
49920 8/19 19:4 SST 1002.0 25.0 715 download data
49921 8/19 20:42 SST 1002.0 25.0 297 download data
49922 8/19 22:19 SST 1002.0 25.0 411 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah