2006 Basin: Northwest Pacific Total storms: 21


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200601 NONAME 20060301 - 20060306 997 35 12 108 snapshots rain accumulation
2 200602 CHANCHU 20060507 - 20060518 916 125 33 450 snapshots rain accumulation
3 200603 JELAWAT 20060622 - 20060629 991 45 17 233 snapshots rain accumulation
4 200604 EWINIAR 20060629 - 20060709 910 130 33 516 snapshots rain accumulation
5 200605 BILIS 20060707 - 20060713 987 50 21 151 snapshots rain accumulation
6 200606 KAEMI 20060717 - 20060725 967 75 24 412 snapshots rain accumulation
7 200607 PRAPIROON 20060728 - 20060804 972 70 21 315 snapshots rain accumulation
8 200608 SAOMAI 20060804 - 20060812 898 140 27 376 snapshots rain accumulation
9 200609 MARIA 20060804 - 20060810 980 60 26 574 snapshots rain accumulation
10 200610 BOPHA 20060805 - 20060810 984 55 19 410 snapshots rain accumulation
11 200611 WUKONG 20060812 - 20060819 984 55 33 716 snapshots rain accumulation
12 200612 SONAMU 20060813 - 20060816 991 45 11 213 snapshots rain accumulation
13 200614 SHANSHAN 20060909 - 20060917 922 120 31 481 snapshots rain accumulation
14 200616 YAGI 20060916 - 20060925 898 140 30 810 snapshots rain accumulation
15 200618 XANGSANE 20060925 - 20061001 916 125 19 237 snapshots rain accumulation
16 200619 BEBINCA 20061003 - 20061005 997 35 10 181 snapshots rain accumulation
17 200621 SOULIK 20061008 - 20061015 954 90 27 489 snapshots rain accumulation
18 200622 CIMARON 20061025 - 20061107 898 140 37 802 snapshots rain accumulation
19 200623 CHEBI 20061107 - 20061114 916 125 20 485 snapshots rain accumulation
20 200624 DURIAN 20061124 - 20061209 904 135 41 664 snapshots rain accumulation
21 200625 UTOR 20061206 - 20061214 944 100 20 454 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah