200807 FENGSHEN ( 20080617 - 20080625)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
60328 6/17 13:28 SST 1009.3 16.2 70 download data
60334 6/17 23:20 SST 1007.0 20.0 288 download data
60343 6/18 12:32 SST 999.6 30.5 599 download data
60344 6/18 14:9 SST 998.6 31.8 878 download data
60349 6/18 22:24 SST 990.9 42.3 731 download data
60350 6/19 0:1 SST 989.0 45.0 764 download data
60359 6/19 13:13 SST 980.4 57.0 162 download data
60365 6/19 23:4 SST 970.6 69.2 190 download data
60374 6/20 12:17 SST 962.5 80.7 610 download data
60375 6/20 13:54 SST 959.5 84.8 840 download data
60380 6/20 22:7 SST 944.4 105.3 364 download data
60390 6/21 12:59 SST 959.7 84.2 199 download data
60395 6/21 21:12 SST 965.1 77.3 585 download data
60396 6/21 22:48 SST 966.2 76.0 873 download data
60405 6/22 12:4 SST 978.0 60.0 648 download data
60406 6/22 13:40 SST 978.0 60.0 700 download data
60410 6/22 20:15 SST 978.0 60.0 852 download data
60411 6/22 21:52 SST 978.0 60.0 464 download data
60421 6/23 12:45 SST 982.0 55.0 92 download data
60426 6/23 20:56 SST 982.0 55.0 188 download data
60436 6/24 11:49 SST 982.1 54.9 669 download data
60437 6/24 13:25 SST 982.0 55.0 531 download data
60441 6/24 20:0 SST 984.3 51.7 76 download data
60452 6/25 12:31 SST 1000.6 29.1 1 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah