2008 Basin: Northwest Pacific Total storms: 27


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200801 NONAME 20080112 - 20080117 993 40 11 271 snapshots rain accumulation
2 200802 NEOGURI 20080413 - 20080419 948 100 13 133 snapshots rain accumulation
3 200803 RAMMASUM 20080506 - 20080513 922 135 21 323 snapshots rain accumulation
4 200804 MATMO 20080514 - 20080516 993 40 8 199 snapshots rain accumulation
5 200805 HALONG 20080514 - 20080520 967 75 18 217 snapshots rain accumulation
6 200806 NAKRI 20080526 - 20080602 929 125 24 406 snapshots rain accumulation
7 200807 FENGSHEN 20080617 - 20080625 941 110 24 286 snapshots rain accumulation
8 200808 KALMAEGI 20080711 - 20080720 956 90 33 596 snapshots rain accumulation
9 200809 FUNG-WONG 20080723 - 20080729 952 95 18 247 snapshots rain accumulation
10 200810 KAMMURI 20080803 - 20080807 985 50 11 75 snapshots rain accumulation
11 200811 NONAME 20080811 - 20080815 996 35 21 381 snapshots rain accumulation
12 200812 VONGFONG 20080812 - 20080817 982 55 20 457 snapshots rain accumulation
13 200813 NURI 20080816 - 20080822 948 100 19 278 snapshots rain accumulation
14 200814 NONAME 20080825 - 20080829 1000 35 12 264 snapshots rain accumulation
15 200815 SINLAKU 20080907 - 20080920 929 125 49 737 snapshots rain accumulation
16 200816 NONAME 20080909 - 20080912 996 35 13 353 snapshots rain accumulation
17 200817 NONAME 20080912 - 20080914 996 35 12 278 snapshots rain accumulation
18 200818 HAGUPIT 20080917 - 20080924 929 125 20 414 snapshots rain accumulation
19 200819 JANGMI 20080923 - 20080930 918 140 25 325 snapshots rain accumulation
20 200820 MEKKHALA 20080927 - 20080929 982 55 6 105 snapshots rain accumulation
21 200821 HIGOS 20080927 - 20081005 993 40 25 368 snapshots rain accumulation
22 200822 NONAME 20081012 - 20081015 996 35 8 61 snapshots rain accumulation
23 200823 BAVI 20081017 - 20081020 989 45 11 244 snapshots rain accumulation
24 200824 MAYSAK 20081105 - 20081113 982 55 20 309 snapshots rain accumulation
25 200825 HAISHEN 20081115 - 20081116 993 40 9 211 snapshots rain accumulation
26 200826 NOUL 20081114 - 20081117 993 40 8 82 snapshots rain accumulation
27 200827 DOLPHIN 20081208 - 20081218 959 85 28 554 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah