200919 PARMA ( 20090927 - 20091014)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
67599 9/27 2:15 SST 1007.2 15.0 209 download data
67608 9/27 15:27 SST 1001.7 27.9 679 download data
67609 9/27 17:4 SST 1000.6 29.2 819 download data
67614 9/28 1:17 SST 1000.0 30.0 814 download data
67615 9/28 2:56 SST 1000.0 30.0 678 download data
67624 9/28 16:8 SST 996.0 35.0 235 download data
67630 9/29 2:0 SST 992.3 41.7 161 download data
67639 9/29 15:12 SST 985.3 50.3 352 download data
67645 9/30 1:3 SST 968.1 72.6 649 download data
67655 9/30 15:51 SST 948.3 99.6 200 download data
67661 10/1 1:41 SST 924.0 132.2 325 download data
67670 10/1 14:54 SST 942.3 107.7 741 download data
67671 10/1 16:32 SST 945.3 103.6 665 download data
67676 10/2 0:44 SST 948.0 100.0 97 download data
67686 10/2 15:36 SST 954.4 92.0 155 download data
67691 10/2 23:48 SST 956.0 90.0 392 download data
67702 10/3 16:18 SST 972.0 67.8 429 download data
67706 10/3 22:50 SST 974.0 65.0 713 download data
67707 10/4 0:29 SST 974.0 65.0 572 download data
67717 10/4 15:22 SST 980.2 57.2 116 download data
67721 10/4 21:55 SST 982.0 55.0 871 download data
67722 10/4 23:33 SST 982.0 55.0 300 download data
67732 10/5 14:27 SST 982.0 55.0 447 download data
67733 10/5 16:4 SST 982.0 55.0 780 download data
67737 10/5 22:37 SST 982.0 55.0 65 download data
67747 10/6 13:31 SST 985.6 49.9 602 download data
67748 10/6 15:8 SST 989.3 44.5 717 download data
67752 10/6 21:43 SST 996.0 35.0 497 download data
67753 10/6 23:20 SST 996.0 35.0 873 download data
67763 10/7 14:13 SST 996.0 35.0 528 download data
67767 10/7 20:48 SST 997.9 32.7 764 download data
67768 10/7 22:26 SST 999.0 31.3 538 download data
67778 10/8 13:18 SST 999.3 30.0 193 download data
67783 10/8 21:30 SST 998.8 30.0 11 download data
67793 10/9 12:23 SST 1000.0 30.0 294 download data
67798 10/9 20:34 SST 1000.0 30.0 422 download data
67809 10/10 13:3 SST 1001.6 30.0 437 download data
67813 10/10 19:37 SST 998.9 31.4 859 download data
67814 10/10 21:16 SST 997.8 32.7 391 download data
67824 10/11 12:8 SST 989.0 45.0 128 download data
67829 10/11 20:19 SST 991.7 41.1 65 download data
67839 10/12 11:12 SST 990.5 43.7 800 download data
67840 10/12 12:48 SST 989.0 45.0 496 download data
67844 10/12 19:24 SST 989.0 45.0 411 download data
67855 10/13 11:54 SST 978.1 59.9 32 download data
67859 10/13 18:27 SST 982.2 54.6 711 download data
67860 10/13 20:5 SST 983.0 53.3 501 download data
67870 10/14 10:58 SST 994.8 36.7 389 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah