2009 Basin: Northwest Pacific Total storms: 23


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200901 KUJIRA 20090430 - 20090507 937 115 17 338 snapshots rain accumulation
2 200902 CHAN-HOM 20090502 - 20090512 956 90 34 473 snapshots rain accumulation
3 200903 LINFA 20090619 - 20090622 967 75 9 132 snapshots rain accumulation
4 200904 NANGKA 20090622 - 20090627 988 45 14 126 snapshots rain accumulation
5 200905 SOUDELOR 20090708 - 20090712 996 35 12 195 snapshots rain accumulation
6 200907 MOLAVE 20090715 - 20090718 974 65 12 134 snapshots rain accumulation
7 200908 GONI 20090801 - 20090808 988 45 17 223 snapshots rain accumulation
8 200909 MORAKOT 20090803 - 20090809 954 80 19 206 snapshots rain accumulation
9 200910 ETAU 20090806 - 20090813 992 40 29 995 snapshots rain accumulation
10 200911 VAMCO 20090815 - 20090824 933 120 31 747 snapshots rain accumulation
11 200912 KROVANH 20090826 - 20090831 974 65 21 591 snapshots rain accumulation
12 200913 DUJUAN 20090903 - 20090909 985 50 23 629 snapshots rain accumulation
13 200915 CHOI-WAN 20090911 - 20090920 918 140 28 533 snapshots rain accumulation
14 200916 KOPPU 20090911 - 20090915 967 75 13 141 snapshots rain accumulation
15 200917 KETSANA 20090925 - 20090929 955 90 11 134 snapshots rain accumulation
16 200919 PARMA 20090927 - 20091014 922 135 48 594 snapshots rain accumulation
17 200920 MELOR 20090928 - 20091008 911 150 32 534 snapshots rain accumulation
18 200921 NEPARTAK 20091008 - 20091013 982 55 19 449 snapshots rain accumulation
19 200922 LUPIT 20091014 - 20091026 918 140 38 724 snapshots rain accumulation
20 200923 MIRINAE 20091026 - 20091102 956 90 20 351 snapshots rain accumulation
21 200925 NONAME 20091106 - 20091110 989 45 11 348 snapshots rain accumulation
22 200926 NIDA 20091121 - 20091203 907 155 34 664 snapshots rain accumulation
23 200928 NONAME 20091202 - 20091205 996 35 7 239 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah