201002 OMAIS ( 20100319 - 20100325)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
70301 3/19 10:59 SST 1010.0 15.0 10 download data
70310 3/20 0:9 SST 1007.0 20.0 653 download data
70316 3/20 10:1 SST 1007.0 20.0 595 download data
70325 3/20 23:13 SST 1004.0 25.0 142 download data
70332 3/21 10:44 SST 1007.0 20.0 457 download data
70341 3/21 23:53 SST 1000.1 29.9 595 download data
70347 3/22 9:48 SST 1000.0 30.0 109 download data
70356 3/22 23:0 SST 996.0 35.0 235 download data
70362 3/23 8:51 SST 996.0 35.0 338 download data
70372 3/23 23:41 SST 996.0 35.0 418 download data
70377 3/24 7:53 SST 993.0 40.0 734 download data
70378 3/24 9:31 SST 993.0 40.0 719 download data
70387 3/24 22:45 SST 985.0 50.0 488 download data
70388 3/25 0:22 SST 985.2 49.7 860 download data
70393 3/25 8:35 SST 992.0 40.7 393 download data
70403 3/25 23:27 SST 1000.0 30.0 289 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah