201004 CHANTHU ( 20100717 - 20100722)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
72174 7/17 14:27 SST 1008.2 20.0 485 download data
72179 7/17 22:39 SST 1005.3 23.9 23 download data
72189 7/18 13:31 SST 1004.0 25.0 35 download data
72194 7/18 21:43 SST 1004.0 25.0 575 download data
72195 7/18 23:20 SST 1004.0 25.0 830 download data
72204 7/19 12:34 SST 996.0 35.0 699 download data
72205 7/19 14:12 SST 996.0 35.0 661 download data
72209 7/19 20:45 SST 996.0 35.0 854 download data
72210 7/19 22:24 SST 996.0 35.0 462 download data
72220 7/20 13:16 SST 988.1 46.1 13 download data
72225 7/20 21:27 SST 983.3 52.9 29 download data
72235 7/21 12:21 SST 977.5 60.6 581 download data
72240 7/21 20:31 SST 967.0 74.2 215 download data
72251 7/22 13:1 SST 983.2 53.3 11 download data
72255 7/22 19:35 SST 990.8 42.4 401 download data
72256 7/22 21:12 SST 992.7 39.7 818 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah