201009 NAMTHEUN ( 20100829 - 20100831)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
72835 8/29 0:43 SST 1009.3 15.6 554 download data
72846 8/29 17:17 SST 1005.8 20.0 38 download data
72847 8/29 18:55 SST 1005.7 20.8 770 download data
72849 8/29 22:11 SST 1004.6 23.5 639 download data
72850 8/29 23:49 SST 1004.1 24.8 274 download data
72861 8/30 16:21 SST 993.8 38.6 416 download data
72862 8/30 17:58 SST 993.0 40.0 573 download data
72864 8/30 21:14 SST 993.0 40.0 890 download data
72865 8/30 22:52 SST 993.0 40.0 161 download data
72876 8/31 15:24 SST 998.3 32.2 788 download data
72877 8/31 17:2 SST 999.4 30.8 346 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah