2010 Basin: Northwest Pacific Total storms: 14


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201002 OMAIS 20100319 - 20100325 985 50 16 341 snapshots rain accumulation
2 201003 CONSON 20100710 - 20100717 963 80 19 308 snapshots rain accumulation
3 201004 CHANTHU 20100717 - 20100722 963 80 16 184 snapshots rain accumulation
4 201005 DIANMU 20100806 - 20100812 982 55 22 397 snapshots rain accumulation
5 201006 MINDULLE 20100820 - 20100824 974 65 12 141 snapshots rain accumulation
6 201007 LIONROCK 20100826 - 20100902 978 60 23 308 snapshots rain accumulation
7 201008 KOMPASU 20100828 - 20100902 944 105 23 330 snapshots rain accumulation
8 201009 NAMTHEUN 20100829 - 20100831 993 40 11 130 snapshots rain accumulation
9 201010 MALOU 20100831 - 20100908 989 45 30 454 snapshots rain accumulation
10 201011 MERANTI 20100906 - 20100911 974 65 19 271 snapshots rain accumulation
11 201012 FANAPI 20100913 - 20100920 944 105 25 434 snapshots rain accumulation
12 201013 MALAKAS 20100919 - 20100925 948 90 19 274 snapshots rain accumulation
13 201015 MEGI 20101011 - 20101023 903 160 39 447 snapshots rain accumulation
14 201016 CHABA 20101020 - 20101030 937 115 36 529 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah