201108 MA-ON ( 20110710 - 20110722)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
77759 7/10 22:27 SST 1007.8 18.7 140 download data
77764 7/11 6:38 SST 1004.1 25.5 152 download data
77774 7/11 21:31 SST 1000.0 30.0 377 download data
77775 7/11 23:7 SST 1000.0 30.0 857 download data
77779 7/12 5:41 SST 996.2 34.7 279 download data
77790 7/12 22:13 SST 984.1 52.0 314 download data
77794 7/13 4:45 SST 978.8 59.0 672 download data
77795 7/13 6:22 SST 977.7 60.3 571 download data
77805 7/13 21:16 SST 959.2 85.5 345 download data
77806 7/13 22:53 SST 957.3 88.1 826 download data
77810 7/14 5:27 SST 956.0 90.0 26 download data
77821 7/14 21:57 SST 943.4 106.6 280 download data
77825 7/15 4:30 SST 941.0 110.0 515 download data
77826 7/15 6:7 SST 941.1 109.9 746 download data
77836 7/15 20:55 SST 944.0 105.0 306 download data
77837 7/15 22:37 SST 944.0 105.0 817 download data
77841 7/16 5:9 SST 938.0 113.6 235 download data
77852 7/16 21:41 SST 941.0 110.0 202 download data
77855 7/17 2:35 SST 942.3 107.8 892 download data
77856 7/17 4:15 SST 943.1 106.5 32 download data
77867 7/17 20:44 SST 956.0 90.0 545 download data
77868 7/17 22:23 SST 956.0 90.0 416 download data
77869 7/18 0:0 SST 956.0 90.0 864 download data
77870 7/18 1:38 SST 956.8 88.6 694 download data
77871 7/18 3:16 SST 957.6 87.3 49 download data
77883 7/18 21:28 SST 968.7 72.1 299 download data
77884 7/18 23:6 SST 969.6 70.7 277 download data
77885 7/19 0:43 SST 970.0 70.0 291 download data
77886 7/19 2:22 SST 970.0 70.0 263 download data
77898 7/19 20:34 SST 975.7 62.9 662 download data
77900 7/19 23:46 SST 977.9 60.2 144 download data
77901 7/20 1:25 SST 979.0 58.8 303 download data
77913 7/20 19:37 SST 990.1 43.6 593 download data
77914 7/20 21:15 SST 991.2 42.3 180 download data
77915 7/20 22:53 SST 992.3 40.9 407 download data
77916 7/21 0:30 SST 993.3 39.6 36 download data
77917 7/21 2:7 SST 994.1 38.2 872 download data
77928 7/21 18:42 SST 1006.9 20.0 501 download data
77929 7/21 20:19 SST 1006.6 20.0 350 download data
77930 7/21 21:58 SST 1006.3 20.0 655 download data
77931 7/21 23:35 SST 1006.1 20.0 350 download data
77932 7/22 1:14 SST 1006.8 19.0 527 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah