2011 Basin: Northwest Pacific Total storms: 18


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201103 AERE 20110505 - 20110511 985 50 21 343 snapshots rain accumulation
2 201104 SONGDA 20110520 - 20110529 918 140 27 499 snapshots rain accumulation
3 201106 HAIMA 20110616 - 20110625 993 35 29 394 snapshots rain accumulation
4 201107 MEARI 20110620 - 20110626 982 55 21 231 snapshots rain accumulation
5 201108 MA-ON 20110710 - 20110722 937 115 42 585 snapshots rain accumulation
6 201110 NOCK-TEN 20110724 - 20110730 974 65 18 211 snapshots rain accumulation
7 201111 MUIFA 20110726 - 20110808 918 140 42 708 snapshots rain accumulation
8 201112 MERBOK 20110802 - 20110808 967 75 26 660 snapshots rain accumulation
9 201114 NANMADOL 20110823 - 20110830 918 140 21 338 snapshots rain accumulation
10 201115 TALAS 20110824 - 20110904 982 55 41 606 snapshots rain accumulation
11 201116 NORU 20110901 - 20110905 989 45 16 410 snapshots rain accumulation
12 201117 KULAP 20110905 - 20110910 993 40 18 360 snapshots rain accumulation
13 201118 ROKE 20110910 - 20110921 937 115 46 907 snapshots rain accumulation
14 201119 SONCA 20110913 - 20110920 956 90 26 597 snapshots rain accumulation
15 201120 NESAT 20110923 - 20110930 937 115 23 105 snapshots rain accumulation
16 201121 HAITANG 20110924 - 20110926 996 35 8 106 snapshots rain accumulation
17 201122 NALGAE 20110926 - 20111005 926 130 24 398 snapshots rain accumulation
18 201127 WASHI 20111212 - 20111219 985 50 17 256 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah