199904 ALISON ( 19981106 - 19981112)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
5415 11/6 6:9 SST 0.0 15.1 668 download data
5423 11/6 19:14 SST 0.0 20.0 166 download data
5430 11/7 4:58 SST 0.0 24.1 160 download data
5438 11/7 18:2 SST 0.0 25.0 394 download data
5445 11/8 3:45 SST 0.0 25.0 336 download data
5454 11/8 18:25 SST 0.0 55.0 104 download data
5460 11/9 2:31 SST 0.0 55.0 864 download data
5461 11/9 4:8 SST 0.0 55.0 532 download data
5469 11/9 17:11 SST 0.0 70.0 851 download data
5470 11/9 18:49 SST 0.0 70.0 552 download data
5476 11/10 2:55 SST 0.0 70.0 116 download data
5485 11/10 17:36 SST 0.0 70.0 361 download data
5491 11/11 1:42 SST 0.0 65.0 566 download data
5492 11/11 3:18 SST 0.0 65.0 794 download data
5501 11/11 18:0 SST 0.0 60.0 149 download data
5507 11/12 2:6 SST 0.0 61.5 273 download data
5516 11/12 16:48 SST 0.0 51.0 467 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah