1998 Basin: South Indian Ocean Total storms: 21


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199809 SELWYN 19980101 - 19980102 -9999999 65 4 167 snapshots rain accumulation
2 199813 NONAME 19980117 - 19980122 -9999999 35 15 152 snapshots rain accumulation
3 199815 TIFFANY 19980122 - 19980201 -9999999 120 23 533 snapshots rain accumulation
4 199820 ANACELLE 19980205 - 19980213 -9999999 115 25 649 snapshots rain accumulation
5 199821 NONAME 19980201 - 19980209 -9999999 35 28 404 snapshots rain accumulation
6 199822 VICTOR 19980205 - 19980218 -9999999 90 34 862 snapshots rain accumulation
7 199823 BELTANE 19980212 - 19980218 -9999999 40 16 492 snapshots rain accumulation
8 199824 NONAME 19980215 - 19980218 -9999999 45 13 504 snapshots rain accumulation
9 199826 DONALINE 19980305 - 19980309 -9999999 55 12 272 snapshots rain accumulation
10 199827 ELSIE 19980305 - 19980318 -9999999 90 40 1302 snapshots rain accumulation
11 199828 FIONA 19980313 - 19980320 -9999999 35 19 483 snapshots rain accumulation
12 199832 GEMMA 19980406 - 19980414 -9999999 70 21 758 snapshots rain accumulation
13 199834 NONAME 19980417 - 19980422 -9999999 40 12 339 snapshots rain accumulation
14 199835 NONAME 19980416 - 19980419 -9999999 40 10 90 snapshots rain accumulation
15 199901 NONAME 19980720 - 19980727 -9999999 35 15 680 snapshots rain accumulation
16 199902 NONAME 19980927 - 19981002 -9999999 35 11 360 snapshots rain accumulation
17 199903 ZELIA 19981006 - 19981010 -9999999 45 10 504 snapshots rain accumulation
18 199904 ALISON 19981106 - 19981112 -9999999 70 17 591 snapshots rain accumulation
19 199905 BILLY 19981201 - 19981207 -9999999 65 13 213 snapshots rain accumulation
20 199906 THELMA 19981204 - 19981215 -9999999 135 29 308 snapshots rain accumulation
21 199910 CATHY 19981223 - 19981230 -9999999 40 17 790 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah