1999 Basin: South Indian Ocean Total storms: 16


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199912 ALDA 19990115 - 19990118 -9999999 65 12 299 snapshots rain accumulation
2 199915 DAMIEN 19990121 - 19990201 -9999999 80 32 1060 snapshots rain accumulation
3 199917 CHIKITA 19990129 - 19990205 -9999999 40 20 696 snapshots rain accumulation
4 199918 NONAME 19990202 - 19990211 -9999999 40 25 613 snapshots rain accumulation
5 199921 NONAME 19990212 - 19990216 -9999999 45 13 251 snapshots rain accumulation
6 199925 DAVINA 19990301 - 19990315 -9999999 110 39 1232 snapshots rain accumulation
7 199926 NONAME 19990303 - 19990310 -9999999 35 18 526 snapshots rain accumulation
8 199928 ELAINE 19990315 - 19990320 -9999999 100 14 427 snapshots rain accumulation
9 199929 NONAME 19990316 - 19990319 -9999999 35 10 271 snapshots rain accumulation
10 199930 VANCE 19990316 - 19990323 -9999999 125 20 179 snapshots rain accumulation
11 199931 FREDERIC 19990325 - 19990407 -9999999 140 34 1372 snapshots rain accumulation
12 199932 GWENDA 19990403 - 19990408 -9999999 130 12 213 snapshots rain accumulation
13 199933 HAMISH 19990417 - 19990425 -9999999 45 21 807 snapshots rain accumulation
14 200001 ILSA 19991210 - 19991217 -9999999 60 19 440 snapshots rain accumulation
15 200002 JOHN 19991210 - 19991215 -9999999 130 15 171 snapshots rain accumulation
16 200003 ASTRIDE 19991223 - 19991231 -9999999 65 20 552 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah