200202 ALEX-ANDRE ( 20011024 - 20011101)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
22489 10/24 20:5 SST 1002.0 25.0 365 download data
22497 10/25 9:17 SST 1002.0 25.0 341 download data
22504 10/25 19:8 SST 1001.6 30.0 813 download data
22505 10/25 20:46 SST 1001.1 30.0 718 download data
22513 10/26 9:58 SST 997.0 35.0 568 download data
22520 10/26 19:51 SST 997.0 35.0 158 download data
22528 10/27 9:2 SST 995.5 37.5 46 download data
22535 10/27 18:55 SST 986.5 50.8 436 download data
22543 10/28 8:6 SST 984.0 55.0 580 download data
22551 10/28 19:36 SST 984.0 55.0 564 download data
22559 10/29 8:48 SST 984.0 55.0 234 download data
22566 10/29 18:40 SST 991.0 45.0 74 download data
22574 10/30 7:52 SST 991.0 45.0 201 download data
22581 10/30 17:44 SST 996.7 35.4 663 download data
22589 10/31 6:55 SST 997.0 35.0 742 download data
22590 10/31 8:33 SST 997.0 35.0 761 download data
22597 10/31 18:25 SST 1000.0 30.0 537 download data
22605 11/1 7:37 SST 1000.5 28.6 79 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah