200222 BONNIE ( 20020409 - 20020415)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
25083 4/9 6:27 SST 1002.0 25.0 492 download data
25091 4/9 19:39 SST 1001.4 26.4 274 download data
25098 4/10 5:30 SST 1000.0 30.0 8 download data
25106 4/10 18:42 SST 996.6 35.6 544 download data
25113 4/11 4:33 SST 991.7 43.8 625 download data
25114 4/11 6:10 SST 991.0 45.0 873 download data
25122 4/11 19:24 SST 991.0 45.0 252 download data
25129 4/12 5:14 SST 991.0 45.0 164 download data
25137 4/12 18:27 SST 987.3 49.6 562 download data
25138 4/12 20:4 SST 988.4 48.3 876 download data
25144 4/13 4:18 SST 991.0 45.0 449 download data
25153 4/13 19:8 SST 994.0 40.0 131 download data
25160 4/14 4:59 SST 994.0 40.0 486 download data
25168 4/14 18:11 SST 997.0 35.0 794 download data
25169 4/14 19:50 SST 997.0 35.0 589 download data
25175 4/15 4:1 SST 997.0 35.0 20 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah