200224 ERROL ( 20020509 - 20020514)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
25550 5/9 6:24 SST 1000.0 30.0 157 download data
25557 5/9 16:16 SST 1000.0 30.0 451 download data
25565 5/10 5:29 SST 997.0 35.0 220 download data
25572 5/10 15:20 SST 998.3 32.8 889 download data
25573 5/10 16:59 SST 997.5 34.2 651 download data
25580 5/11 4:33 SST 992.4 42.6 669 download data
25581 5/11 6:9 SST 991.0 45.0 877 download data
25588 5/11 16:3 SST 991.0 45.0 114 download data
25596 5/12 5:14 SST 994.0 40.0 348 download data
25603 5/12 15:7 SST 994.0 40.0 258 download data
25611 5/13 4:19 SST 996.2 36.4 209 download data
25618 5/13 14:11 SST 997.0 35.0 433 download data
25626 5/14 3:24 SST 1001.1 27.2 669 download data
25627 5/14 5:2 SST 1001.7 25.8 824 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah