2002 Basin: South Indian Ocean Total storms: 17


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200208 CYPRIEN 20020101 - 20020103 987 50 7 140 snapshots rain accumulation
2 200210 DINA 20020116 - 20020124 910 130 30 581 snapshots rain accumulation
3 200211 EDDY 20020123 - 20020128 967 75 14 412 snapshots rain accumulation
4 200212 FRANCESCA 20020201 - 20020211 927 115 33 762 snapshots rain accumulation
5 200213 CHRIS 20020203 - 20020206 916 125 10 71 snapshots rain accumulation
6 200215 GUILLAUME 20020214 - 20020222 922 120 27 668 snapshots rain accumulation
7 200218 HARY 20020305 - 20020313 898 140 30 490 snapshots rain accumulation
8 200220 IKALA 20020322 - 20020329 933 110 16 257 snapshots rain accumulation
9 200221 DIANNE 20020405 - 20020411 938 105 15 318 snapshots rain accumulation
10 200222 BONNIE 20020409 - 20020415 987 50 16 245 snapshots rain accumulation
11 200223 KESINY 20020502 - 20020511 976 65 23 396 snapshots rain accumulation
12 200224 ERROL 20020509 - 20020514 991 45 14 258 snapshots rain accumulation
13 200301 NONAME 20020905 - 20020905 997 35 2 41 snapshots rain accumulation
14 200302 ATANG 20021103 - 20021112 991 45 24 422 snapshots rain accumulation
15 200303 BOURA 20021114 - 20021125 967 75 26 729 snapshots rain accumulation
16 200305 CRYSTAL 20021222 - 20021228 954 90 22 403 snapshots rain accumulation
17 200308 DELFINA 20021230 - 20021231 984 55 4 37 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah