200308 DELFINA ( 20030101 - 20030109)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
29247 1/1 11:13 SST 998.8 31.9 220 download data
29253 1/1 19:25 SST 1002.0 25.0 259 download data
29262 1/2 10:16 SST 1002.0 25.0 309 download data
29268 1/2 18:28 SST 1002.0 25.0 745 download data
29269 1/2 20:6 SST 1002.0 25.0 653 download data
29277 1/3 9:21 SST 1002.0 25.0 638 download data
29278 1/3 10:58 SST 1002.0 25.0 759 download data
29284 1/3 19:11 SST 1002.0 25.0 297 download data
29293 1/4 10:4 SST 1002.0 25.0 518 download data
29299 1/4 18:16 SST 1002.0 25.0 6 download data
29308 1/5 9:9 SST 1002.0 25.0 244 download data
29314 1/5 17:20 SST 1002.0 25.0 225 download data
29323 1/6 8:11 SST 1002.0 25.0 280 download data
29329 1/6 16:22 SST 1002.0 25.0 433 download data
29339 1/7 8:54 SST 1002.0 25.0 302 download data
29344 1/7 15:27 SST 1002.0 25.0 438 download data
29354 1/8 7:59 SST 1002.0 25.0 286 download data
29355 1/8 9:36 SST 1002.0 25.0 737 download data
29359 1/8 14:31 SST 1001.2 25.0 378 download data
29370 1/9 8:41 SST 1002.0 25.0 162 download data
29371 1/9 10:19 SST 1002.0 25.0 778 download data
29372 1/9 11:56 SST 1002.0 25.0 1503 download data
29373 1/9 11:57 SST 1002.0 25.0 785 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah