200403 CELA ( 20031204 - 20031221)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
34496 12/4 5:41 SST 1006.0 15.0 258 download data
34503 12/4 15:32 SST 1006.0 15.0 173 download data
34512 12/5 6:23 SST 1002.0 25.0 531 download data
34518 12/5 14:36 SST 1001.1 27.2 660 download data
34519 12/5 16:13 SST 1000.6 28.5 821 download data
34527 12/6 5:26 SST 1000.0 30.0 11 download data
34534 12/6 15:17 SST 1000.0 30.0 344 download data
34542 12/7 4:31 SST 997.0 35.0 639 download data
34543 12/7 6:8 SST 997.0 35.0 785 download data
34549 12/7 14:21 SST 997.0 35.0 94 download data
34558 12/8 5:12 SST 991.4 44.3 221 download data
34564 12/8 13:25 SST 991.0 45.0 663 download data
34565 12/8 15:2 SST 991.0 45.0 776 download data
34573 12/9 4:16 SST 988.1 45.0 340 download data
34580 12/9 14:7 SST 995.1 38.2 158 download data
34589 12/10 4:58 SST 999.5 30.9 394 download data
34595 12/10 13:9 SST 1002.0 25.0 343 download data
34604 12/11 4:1 SST 997.0 35.0 304 download data
34610 12/11 12:13 SST 996.9 35.2 705 download data
34611 12/11 13:51 SST 996.1 36.6 686 download data
34619 12/12 3:6 SST 994.0 40.0 754 download data
34620 12/12 4:43 SST 994.0 40.0 638 download data
34626 12/12 12:56 SST 997.0 35.0 343 download data
34635 12/13 3:48 SST 997.0 35.0 243 download data
34641 12/13 12:0 SST 997.0 35.0 108 download data
34650 12/14 2:52 SST 997.0 35.0 263 download data
34656 12/14 11:4 SST 997.0 35.0 364 download data
34665 12/15 1:57 SST 997.0 35.0 902 download data
34666 12/15 3:34 SST 997.0 35.0 423 download data
34671 12/15 10:8 SST 997.0 35.0 490 download data
34672 12/15 11:46 SST 997.0 35.0 827 download data
34681 12/16 2:40 SST 980.4 59.5 10 download data
34686 12/16 9:12 SST 976.0 65.0 667 download data
34687 12/16 10:51 SST 976.0 65.0 555 download data
34696 12/17 1:44 SST 981.2 58.6 423 download data
34697 12/17 3:22 SST 982.3 57.2 731 download data
34701 12/17 8:17 SST 984.0 55.0 856 download data
34712 12/18 2:28 SST 984.0 55.0 132 download data
34716 12/18 7:21 SST 984.0 55.0 874 download data
34717 12/18 9:1 SST 984.0 55.0 53 download data
34727 12/19 1:33 SST 983.0 56.3 207 download data
34728 12/19 3:10 SST 981.9 57.6 736 download data
34731 12/19 6:27 SST 979.7 60.4 865 download data
34732 12/19 8:5 SST 978.6 61.7 14 download data
34742 12/20 0:37 SST 976.0 65.0 638 download data
34743 12/20 2:16 SST 976.0 65.0 332 download data
34746 12/20 5:30 SST 976.0 65.0 670 download data
34747 12/20 7:10 SST 976.8 64.0 41 download data
34758 12/21 1:20 SST 991.0 45.0 455 download data
34759 12/21 2:58 SST 991.0 45.0 101 download data
34760 12/21 2:58 SST 991.0 45.0 1228 download data
34761 12/21 4:36 SST 991.0 45.0 82 download data
34762 12/21 6:14 SST 991.0 45.0 512 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah