200406 DARIUS ( 20031223 - 20031231)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
34801 12/23 19:20 SST 1006.0 15.0 227 download data
34808 12/24 5:12 SST 1006.0 15.0 802 download data
34809 12/24 6:50 SST 1006.0 15.0 749 download data
34816 12/24 18:25 SST 1006.0 15.0 571 download data
34824 12/25 5:56 SST 1006.0 15.0 389 download data
34831 12/25 17:29 SST 1006.0 15.0 907 download data
34832 12/25 19:8 SST 1005.6 15.9 648 download data
34839 12/26 5:1 SST 1004.0 20.0 237 download data
34847 12/26 18:13 SST 1004.0 20.0 205 download data
34854 12/27 4:5 SST 1004.0 20.0 79 download data
34862 12/27 17:18 SST 1004.0 20.0 319 download data
34869 12/28 3:9 SST 1004.0 20.0 558 download data
34878 12/28 17:59 SST 1004.0 20.0 513 download data
34885 12/29 3:50 SST 1002.0 25.0 372 download data
34893 12/29 17:3 SST 997.5 34.2 253 download data
34900 12/30 2:54 SST 994.0 40.0 16 download data
34909 12/30 17:45 SST 991.0 45.0 379 download data
34915 12/31 1:57 SST 984.0 55.0 277 download data
34924 12/31 16:49 SST 984.0 55.0 223 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah