2003 Basin: South Indian Ocean Total storms: 19


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200308 DELFINA 20030101 - 20030109 984 55 23 249 snapshots rain accumulation
2 200309 EBULA 20030106 - 20030112 976 65 19 641 snapshots rain accumulation
3 200311 FARI 20030121 - 20030201 984 55 35 928 snapshots rain accumulation
4 200314 FIONA 20030203 - 20030212 933 110 27 642 snapshots rain accumulation
5 200316 GERRY 20030207 - 20030215 938 105 24 230 snapshots rain accumulation
6 200317 HAPE 20030209 - 20030214 954 90 13 260 snapshots rain accumulation
7 200318 ISHA 20030203 - 20030214 991 45 26 566 snapshots rain accumulation
8 200319 JAPHET 20030224 - 20030303 927 115 22 342 snapshots rain accumulation
9 200320 GRAHAM 20030225 - 20030301 994 40 13 119 snapshots rain accumulation
10 200321 HARRIET 20030301 - 20030309 997 35 25 376 snapshots rain accumulation
11 200323 KALUNDE 20030303 - 20030315 898 140 37 839 snapshots rain accumulation
12 200324 CRAIG 20030308 - 20030312 997 35 11 81 snapshots rain accumulation
13 200326 INIGO 20030329 - 20030408 898 140 28 377 snapshots rain accumulation
14 200328 MANOU 20030502 - 20030510 967 75 22 416 snapshots rain accumulation
15 200401 ABAIMBA 20030929 - 20031004 991 45 12 386 snapshots rain accumulation
16 200402 BENI 20031108 - 20031122 944 100 37 873 snapshots rain accumulation
17 200403 CELA 20031204 - 20031221 976 65 53 1090 snapshots rain accumulation
18 200404 JANA 20031206 - 20031217 963 80 29 756 snapshots rain accumulation
19 200406 DARIUS 20031223 - 20031231 984 55 19 329 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah