200512 ERNEST ( 20050116 - 20050123)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
40877 1/16 14:57 SST 1005.0 17.5 187 download data
40884 1/17 0:48 SST 1002.0 25.0 91 download data
40892 1/17 14:0 SST 1001.3 26.7 531 download data
40899 1/17 23:51 SST 1000.0 30.0 608 download data
40900 1/18 1:28 SST 1000.0 30.0 905 download data
40908 1/18 14:42 SST 1000.0 30.0 341 download data
40915 1/19 0:33 SST 999.7 30.5 271 download data
40923 1/19 13:45 SST 997.0 35.0 468 download data
40930 1/19 23:36 SST 994.2 39.7 268 download data
40939 1/20 14:26 SST 980.7 59.1 105 download data
40945 1/20 22:39 SST 976.0 65.0 603 download data
40954 1/21 13:31 SST 964.7 77.5 725 download data
40955 1/21 15:8 SST 962.3 80.2 600 download data
40960 1/21 21:41 SST 955.5 88.1 567 download data
40961 1/21 23:19 SST 954.4 89.4 782 download data
40970 1/22 14:13 SST 944.0 100.0 136 download data
40975 1/22 20:46 SST 944.0 100.0 387 download data
40976 1/22 22:23 SST 944.0 100.0 842 download data
40985 1/23 13:19 SST 969.9 71.7 654 download data
40986 1/23 14:57 SST 973.4 67.6 388 download data
40987 1/23 16:34 SST 976.9 63.6 916 download data
40988 1/23 16:34 SST 976.9 63.6 1324 download data
40989 1/23 18:13 SST 980.3 59.6 809 download data
40990 1/23 19:51 SST 982.2 56.9 86 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah