2005 Basin: South Indian Ocean Total storms: 17


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200506 CHAMBO 20050101 - 20050101 944 105 4 85 snapshots rain accumulation
2 200507 RAYMOND 20050101 - 20050103 987 50 5 106 snapshots rain accumulation
3 200509 SALLY 20050107 - 20050109 991 45 8 269 snapshots rain accumulation
4 200510 NONAME 20050113 - 20050118 997 35 14 248 snapshots rain accumulation
5 200511 DAREN 20050115 - 20050121 991 45 16 423 snapshots rain accumulation
6 200512 ERNEST 20050116 - 20050123 944 100 24 330 snapshots rain accumulation
7 200513 TIM 20050122 - 20050126 997 35 11 155 snapshots rain accumulation
8 200514 GERARD 20050202 - 20050204 980 60 10 410 snapshots rain accumulation
9 200517 VIVIENNE 20050204 - 20050208 997 35 11 290 snapshots rain accumulation
10 200523 WILLY 20050308 - 20050313 954 90 13 245 snapshots rain accumulation
11 200524 HENNIE 20050321 - 20050327 976 65 20 401 snapshots rain accumulation
12 200525 ISANG 20050329 - 20050407 984 55 26 554 snapshots rain accumulation
13 200526 ADELINE 20050401 - 20050412 916 125 32 805 snapshots rain accumulation
14 200601 NONAME 20051013 - 20051017 994 40 9 322 snapshots rain accumulation
15 200602 NONAME 20051104 - 20051107 997 35 9 221 snapshots rain accumulation
16 200603 BERTIE-ALVIN 20051118 - 20051128 927 115 27 681 snapshots rain accumulation
17 200604 NONAME 20051217 - 20051229 997 35 31 711 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah