200614 CARINA ( 20060223 - 20060302)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
47149 2/23 0:41 SST 999.7 30.6 779 download data
47150 2/23 2:17 SST 998.9 31.9 721 download data
47156 2/23 10:31 SST 997.0 35.0 693 download data
47157 2/23 12:9 SST 997.0 35.0 817 download data
47165 2/24 1:22 SST 988.1 46.2 209 download data
47172 2/24 11:15 SST 984.1 54.4 469 download data
47180 2/25 0:27 SST 975.7 65.4 319 download data
47187 2/25 10:18 SST 968.4 73.6 109 download data
47195 2/25 23:31 SST 967.0 75.0 838 download data
47196 2/26 1:8 SST 967.0 75.0 625 download data
47202 2/26 9:23 SST 964.7 77.8 227 download data
47211 2/27 0:14 SST 948.8 95.2 125 download data
47217 2/27 8:27 SST 941.5 102.1 437 download data
47226 2/27 23:19 SST 911.9 128.3 439 download data
47227 2/28 0:56 SST 910.0 130.0 880 download data
47232 2/28 7:31 SST 910.0 130.0 707 download data
47233 2/28 9:9 SST 910.0 130.0 658 download data
47242 3/1 0:2 SST 922.0 120.0 409 download data
47248 3/1 8:13 SST 933.3 109.4 283 download data
47257 3/1 23:6 SST 978.1 62.2 122 download data
47263 3/2 7:18 SST 994.7 38.9 133 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah