200620 GLENDA ( 20060323 - 20060330)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
47597 3/23 17:43 SST 1006.0 15.0 222 download data
47606 3/24 8:32 SST 1006.0 15.0 376 download data
47612 3/24 16:46 SST 1006.0 15.0 134 download data
47621 3/25 7:37 SST 1004.0 20.0 52 download data
47627 3/25 15:49 SST 1002.7 23.2 606 download data
47628 3/25 17:26 SST 1002.2 24.5 807 download data
47636 3/26 6:42 SST 999.6 30.6 539 download data
47637 3/26 8:19 SST 998.8 31.9 837 download data
47643 3/26 16:33 SST 997.0 35.0 320 download data
47652 3/27 7:23 SST 988.9 47.3 374 download data
47658 3/27 15:36 SST 978.4 61.0 139 download data
47667 3/28 6:28 SST 927.5 115.4 223 download data
47673 3/28 14:37 SST 933.0 120.0 505 download data
47674 3/28 16:16 SST 933.0 120.0 885 download data
47683 3/29 7:8 SST 935.1 115.0 406 download data
47688 3/29 13:41 SST 930.1 112.2 800 download data
47689 3/29 15:19 SST 933.1 109.4 477 download data
47698 3/30 6:11 SST 944.3 99.7 290 download data
47699 3/30 7:49 SST 947.0 97.0 822 download data
47703 3/30 12:45 SST 957.8 85.6 820 download data
47704 3/30 14:22 SST 965.9 76.1 307 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah