2006 Basin: South Indian Ocean Total storms: 15


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200605 CLARE 20060106 - 20060110 980 60 10 103 snapshots rain accumulation
2 200608 DARYL 20060118 - 20060123 987 50 14 205 snapshots rain accumulation
3 200609 BOLOETSE 20060122 - 20060205 944 100 45 962 snapshots rain accumulation
4 200612 NONAME 20060218 - 20060223 991 45 16 454 snapshots rain accumulation
5 200614 CARINA 20060223 - 20060302 910 130 21 421 snapshots rain accumulation
6 200615 EMMA 20060226 - 20060228 997 35 7 141 snapshots rain accumulation
7 200616 DIWA 20060301 - 20060309 984 55 30 426 snapshots rain accumulation
8 200619 FLOYD 20060319 - 20060326 927 115 21 469 snapshots rain accumulation
9 200620 GLENDA 20060323 - 20060330 922 120 21 194 snapshots rain accumulation
10 200621 HUBERT 20060403 - 20060408 984 55 14 350 snapshots rain accumulation
11 200622 ELIA 20060403 - 20060416 985 50 33 1071 snapshots rain accumulation
12 200703 ANITA 20061127 - 20061203 989 45 18 204 snapshots rain accumulation
13 200705 BONDO 20061216 - 20061226 904 135 25 314 snapshots rain accumulation
14 200706 CLOVIS 20061229 - 20061231 976 65 7 133 snapshots rain accumulation
15 200707 ISOBEL 20061231 - 20061231 994 40 2 27 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah