200908 ERIC ( 20090116 - 20090121)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
63651 1/16 19:9 SST 1010.0 15.0 97 download data
63657 1/17 3:20 SST 1008.3 17.8 654 download data
63658 1/17 4:56 SST 1007.5 19.1 746 download data
63666 1/17 18:12 SST 1000.0 30.0 768 download data
63667 1/17 19:50 SST 1000.0 30.0 618 download data
63673 1/18 4:2 SST 1000.0 30.0 200 download data
63682 1/18 18:55 SST 995.5 35.8 12 download data
63688 1/19 3:6 SST 993.0 40.0 162 download data
63697 1/19 17:59 SST 996.0 35.0 752 download data
63698 1/19 19:37 SST 996.0 35.0 506 download data
63703 1/20 2:10 SST 996.0 35.0 116 download data
63713 1/20 18:42 SST 993.0 40.0 237 download data
63714 1/20 20:19 SST 993.0 40.0 692 download data
63717 1/20 23:36 SST 993.0 40.0 828 download data
63718 1/21 1:14 SST 993.0 40.0 20 download data
63728 1/21 17:48 SST 995.9 35.2 861 download data
63729 1/21 19:26 SST 995.3 36.2 0 download data
63730 1/21 21:4 SST 994.5 37.6 295 download data
63731 1/21 21:4 SST 994.5 37.6 355 download data
63732 1/21 22:43 SST 993.6 38.9 38 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah