2010 Basin: South Indian Ocean Total storms: 12


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201007 EDZANI 20100101 - 20100114 918 140 42 1099 snapshots rain accumulation
2 201008 MAGDA 20100119 - 20100123 974 65 9 93 snapshots rain accumulation
3 201011 NONAME 20100126 - 20100131 996 35 19 543 snapshots rain accumulation
4 201013 FAMI 20100201 - 20100203 985 50 4 41 snapshots rain accumulation
5 201016 GELANE 20100215 - 20100222 929 125 20 418 snapshots rain accumulation
6 201018 HUBERT 20100309 - 20100311 985 50 9 43 snapshots rain accumulation
7 201021 IMANI 20100321 - 20100328 963 80 23 820 snapshots rain accumulation
8 201023 ROBYN 20100401 - 20100409 974 65 22 555 snapshots rain accumulation
9 201024 SEAN 20100420 - 20100429 978 60 22 576 snapshots rain accumulation
10 201101 NONAME 20101025 - 20101030 996 35 16 451 snapshots rain accumulation
11 201102 ANGGREK 20101029 - 20101106 982 55 19 486 snapshots rain accumulation
12 201103 ABELE 20101126 - 20101204 963 80 20 471 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah