2011 Basin: South Indian Ocean Total storms: 9


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201106 VINCE 20110110 - 20110116 989 45 16 406 snapshots rain accumulation
2 201110 BIANCA 20110124 - 20110130 952 95 22 758 snapshots rain accumulation
3 201113 BINGIZA 20110208 - 20110217 948 100 26 277 snapshots rain accumulation
4 201114 NONAME 20110209 - 20110213 996 35 11 326 snapshots rain accumulation
5 201115 CARLOS 20110214 - 20110226 974 65 42 540 snapshots rain accumulation
6 201116 DIANE 20110214 - 20110221 963 80 23 604 snapshots rain accumulation
7 201118 CHERONO 20110314 - 20110322 989 45 27 602 snapshots rain accumulation
8 201120 NONAME 20110330 - 20110403 996 35 11 164 snapshots rain accumulation
9 201121 ERROL 20110413 - 20110418 982 55 12 186 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah