2001 Basin: South Pacific Total storms: 9


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200108 WINSOME 20010209 - 20010213 -9999999 40 11 51 snapshots rain accumulation
2 200110 NONAME 20010216 - 20010217 -9999999 35 6 155 snapshots rain accumulation
3 200111 OMA 20010218 - 20010221 -9999999 45 11 206 snapshots rain accumulation
4 200112 ABIGAIL 20010223 - 20010303 -9999999 60 20 194 snapshots rain accumulation
5 200113 PAULA 20010225 - 20010304 -9999999 105 23 572 snapshots rain accumulation
6 200114 RITA 20010301 - 20010305 -9999999 40 15 366 snapshots rain accumulation
7 200119 SOSE 20010404 - 20010410 -9999999 70 21 428 snapshots rain accumulation
8 200206 TRINA 20011130 - 20011203 997 35 12 615 snapshots rain accumulation
9 200207 WAKA 20011228 - 20011231 944 100 9 117 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah