200522 INGRID ( 20050304 - 20050317)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
41606 3/4 9:30 SST 1006.0 15.0 370 download data
41613 3/4 19:21 SST 1005.5 16.1 33 download data
41621 3/5 8:35 SST 1002.0 25.0 537 download data
41628 3/5 18:26 SST 1000.0 30.0 37 download data
41636 3/6 7:39 SST 986.8 50.5 873 download data
41637 3/6 9:17 SST 982.8 56.0 588 download data
41643 3/6 17:31 SST 967.7 74.2 187 download data
41652 3/7 8:22 SST 922.0 120.0 139 download data
41658 3/7 16:35 SST 912.8 127.7 585 download data
41659 3/7 18:11 SST 910.0 130.0 857 download data
41667 3/8 7:27 SST 910.0 130.0 322 download data
41674 3/8 17:17 SST 934.7 108.0 325 download data
41682 3/9 6:30 SST 938.5 104.6 805 download data
41683 3/9 8:7 SST 940.1 103.2 644 download data
41689 3/9 16:21 SST 944.0 100.0 244 download data
41698 3/10 7:11 SST 977.6 63.0 96 download data
41704 3/10 15:22 SST 981.7 57.8 803 download data
41705 3/10 17:2 SST 980.6 59.2 611 download data
41713 3/11 6:15 SST 961.2 81.7 387 download data
41720 3/11 16:6 SST 922.0 120.0 87 download data
41729 3/12 6:54 SST 904.0 135.0 519 download data
41735 3/12 15:9 SST 913.5 127.1 766 download data
41736 3/12 16:47 SST 918.4 123.0 697 download data
41744 3/13 5:59 SST 944.0 100.0 42 download data
41751 3/13 15:51 SST 944.0 100.0 121 download data
41759 3/14 5:3 SST 944.0 100.0 630 download data
41766 3/14 14:54 SST 927.0 115.0 309 download data
41775 3/15 5:44 SST 910.7 129.4 211 download data
41781 3/15 13:56 SST 928.3 113.6 602 download data
41790 3/16 4:48 SST 964.4 78.0 354 download data
41796 3/16 13:0 SST 976.0 65.0 794 download data
41797 3/16 14:38 SST 976.0 65.0 612 download data
41805 3/17 3:52 SST 976.0 65.0 837 download data
41806 3/17 5:31 SST 976.0 65.0 528 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah