2006 Basin: South Pacific Total storms: 11


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200606 TAM 20060111 - 20060113 994 40 11 143 snapshots rain accumulation
2 200607 URMIL 20060113 - 20060114 980 60 6 70 snapshots rain accumulation
3 200610 JIM 20060127 - 20060202 963 80 23 681 snapshots rain accumulation
4 200611 VAIANU 20060211 - 20060217 967 75 30 546 snapshots rain accumulation
5 200613 KATE 20060222 - 20060223 989 45 5 60 snapshots rain accumulation
6 200617 LARRY 20060316 - 20060320 937 115 10 139 snapshots rain accumulation
7 200618 WATI 20060318 - 20060324 963 80 19 332 snapshots rain accumulation
8 200623 MONICA 20060416 - 20060426 879 155 26 248 snapshots rain accumulation
9 200701 XAVIER 20061020 - 20061026 927 115 16 410 snapshots rain accumulation
10 200702 YANI 20061119 - 20061126 972 70 20 426 snapshots rain accumulation
11 200704 NONAME 20061201 - 20061202 997 35 5 114 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah